Monthly Statistics - March 2026
Summary
Total Flights
67
-29.5% vs previous periodTotal Flight Hours
85:51
-40.7% vs previous periodRankings
Top Pilots by Hours
| # | Name | Hours | |
|---|---|---|---|
| 1 | Iñaki L. M. | 18:39 | - |
| 2 | Jose María C. P. | 11:36 | |
| 3 | Juan Carlos I. | 10:54 | - |
| 4 | Carmelo B. | 10:36 | |
| 5 | Ernest V. V. | 8:58 |
Top Pilots by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | Iñaki L. M. | 14 | - |
| 2 | Carmelo B. | 9 | ▲3 |
| 3 | Jose María C. P. | 8 | |
| 4 | Juan Luis P. M. | 8 | - |
| 5 | Juan Carlos I. | 7 |
Top Aircraft Types by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | B738 - Boeing 737-800 ER | 33 | - |
| 2 | B77L - Boeing B777F | 9 | ▲1 |
| 3 | SF34 - Saab 340B | 5 |
Smoothest Landings
| # | Name | Landing Rate | |
|---|---|---|---|
| 1 | Jose María C. P. (EIDW-EGGP) | 0 fpm | |
| 2 | Jose María C. P. (LEPA-LEGR) | 2 fpm | |
| 3 | Jose María C. P. (LEVX-LEPA) | 25 fpm |
Records
Longest Flight Time
5:43
Ernest V. V.
LEBL - OTHH
Mar 15, 2026
Longest Flight Distance
3,012 Nm
Ernest V. V.
LEBL - OTHH
Mar 15, 2026
Last updated: Mar 21, 2026, 12:30:01 AM