Monthly Statistics - September 2026
Summary
Total Flights
61
+7.0% vs previous periodTotal Flight Hours
125:29
+71.5% vs previous periodRankings
Top Pilots by Hours
| # | Name | Hours | |
|---|---|---|---|
| 1 | Iñaki L. M. | 35:09 | - |
| 2 | Ernest V. V. | 33:37 | ▲2 |
| 3 | Juan Carlos I. | 22:41 | - |
| 4 | Pablo D. | 14:18 | ▼2 |
| 5 | Ruben V. O. | 6:15 |
Top Pilots by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | Juan Carlos I. | 13 | ▲2 |
| 2 | Pablo D. | 12 | - |
| 3 | Iñaki L. M. | 11 | ▼2 |
| 4 | Ernest V. V. | 9 | |
| 5 | Ruben V. O. | 5 |
Top Aircraft Types by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | B738 - Boeing 737-800 ER | 21 | ▲2 |
| 2 | B77L - Boeing B777F | 15 | |
| 3 | DH8D - De Havilland Canada Dash 8 Q400 | 14 | ▼2 |
Smoothest Landings
| # | Name | Landing Rate | |
|---|---|---|---|
| 1 | Jose María C. P. (GCXO-LEMG) | 0 fpm | |
| 2 | Ruben V. O. (CYQL-CYYF) | 2 fpm | |
| 3 | Ruben V. O. (LEBB-LEVX) | 19 fpm |
Records
Longest Flight Time
6:54
Iñaki L. M.
EGNX - OOMS
Sep 17, 2026
Longest Flight Distance
3,414 Nm
Iñaki L. M.
EGNX - OOMS
Sep 17, 2026
Last updated: Sep 22, 2026, 12:30:01 AM