Monthly Statistics - November 2026
Summary
Total Flights
12
-90.2% vs previous periodTotal Flight Hours
17:06
-91.6% vs previous periodRankings
Top Pilots by Hours
| # | Name | Hours | |
|---|---|---|---|
| 1 | Jose María C. P. | 6:07 | ▲3 |
| 2 | Juan Carlos I. | 5:35 | ▲1 |
| 3 | Pablo D. | 1:55 | |
| 4 | Ernest V. V. | 1:43 | ▼2 |
| 5 | Iñaki L. M. | 0:56 | ▼4 |
Top Pilots by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | Jose María C. P. | 4 | ▲1 |
| 2 | Juan Carlos I. | 3 | ▲1 |
| 3 | Pablo D. | 2 | ▲2 |
| 4 | Ernest V. V. | 1 | |
| 5 | Iñaki L. M. | 1 | ▼4 |
Top Aircraft Types by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | B738 - Boeing 737-800 ER | 9 | - |
| 2 | A320 - Airbus A320 | 2 | |
| 3 | B38M - Boeing 737-8 MAX | 1 | - |
Smoothest Landings
| # | Name | Landing Rate | |
|---|---|---|---|
| 1 | Pablo D. (LEMD-LEIB) | 46 fpm | |
| 2 | Jose María C. P. (LEGR-LEBL) | 49 fpm | |
| 3 | Iñaki L. M. (LEZG-LEMH) | 56 fpm |
Records
Longest Flight Time
2:33
Juan Carlos I.
LGSK - LEMH
Nov 3, 2026
Longest Flight Distance
974 Nm
Juan Carlos I.
LGSK - LEMH
Nov 3, 2026
Last updated: Nov 7, 2026, 1:30:02 AM