All-Time Statistics
Summary
Total Flights
800
Total Flight Hours
1314:46
Rankings
Top Pilots by Hours
| # | Name | Hours | |
|---|---|---|---|
| 1 | Iñaki L. M. | 384:27 | |
| 2 | Juan Carlos I. | 174:21 | |
| 3 | Jose María C. P. | 172:37 | |
| 4 | Ernest V. V. | 169:05 | |
| 5 | Pablo D. | 103:26 |
Top Pilots by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | Iñaki L. M. | 169 | |
| 2 | Juan Carlos I. | 123 | |
| 3 | Pablo D. | 97 | |
| 4 | Jose María C. P. | 93 | |
| 5 | Ruben V. O. | 66 |
Top Aircraft Types by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | B738 - Boeing 737-800 ER | 311 | |
| 2 | B77L - Boeing B777F | 113 | |
| 3 | DC3 - Douglas DC-3 | 98 |
Smoothest Landings
| # | Name | Landing Rate | |
|---|---|---|---|
| 1 | Juan Luis P. M. (CYJQ-CYAL) | 0 fpm | |
| 2 | Jose María C. P. (GCXO-LEMG) | 0 fpm | |
| 3 | Jose María C. P. (EIDW-EGGP) | 0 fpm |
Records
Longest Flight Time
8:27
Iñaki L. M.
MUHA - LEZG
Oct 16, 2026
Longest Flight Distance
4,230 Nm
Iñaki L. M.
MUHA - LEZG
Oct 16, 2026
Last updated: Nov 7, 2026, 1:30:02 AM