Yearly Statistics - 2026
Summary
Total Flights
510
Total Flight Hours
836:14
Rankings
Top Pilots by Hours
| # | Name | Hours | |
|---|---|---|---|
| 1 | Iñaki L. M. | 221:55 | |
| 2 | Jose María C. P. | 128:44 | |
| 3 | Ernest V. V. | 100:30 | |
| 4 | Juan Carlos I. | 97:09 | |
| 5 | Ruben V. O. | 57:51 |
Top Pilots by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | Iñaki L. M. | 99 | |
| 2 | Juan Carlos I. | 73 | |
| 3 | Jose María C. P. | 62 | |
| 4 | Pablo D. | 48 | |
| 5 | Ruben V. O. | 45 |
Top Aircraft Types by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | B738 - Boeing 737-800 ER | 198 | |
| 2 | DC3 - Douglas DC-3 | 72 | |
| 3 | B77L - Boeing B777F | 71 |
Smoothest Landings
| # | Name | Landing Rate | |
|---|---|---|---|
| 1 | Juan Luis P. M. (CYJQ-CYAL) | 0 fpm | |
| 2 | Jose María C. P. (EIDW-EGGP) | 0 fpm | |
| 3 | Carmelo B. (LEMG-LEPP) | 0 fpm |
Records
Longest Flight Time
6:14
Jose María C. P.
UHMM - CYXY
Jun 11, 2026
Longest Flight Distance
3,012 Nm
Ernest V. V.
LEBL - OTHH
Mar 15, 2026
Last updated: Aug 8, 2026, 12:30:01 AM