Yearly Statistics - 2026
Summary
Total Flights
623
Total Flight Hours
1030:25
Rankings
Top Pilots by Hours
| # | Name | Hours | |
|---|---|---|---|
| 1 | Iñaki L. M. | 283:06 | |
| 2 | Ernest V. V. | 140:01 | |
| 3 | Jose María C. P. | 138:02 | |
| 4 | Juan Carlos I. | 130:19 | |
| 5 | Pablo D. | 84:18 |
Top Pilots by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | Iñaki L. M. | 130 | |
| 2 | Juan Carlos I. | 94 | |
| 3 | Pablo D. | 76 | |
| 4 | Jose María C. P. | 69 | |
| 5 | Ruben V. O. | 52 |
Top Aircraft Types by Flights
| # | Name | Flights | |
|---|---|---|---|
| 1 | B738 - Boeing 737-800 ER | 231 | |
| 2 | B77L - Boeing B777F | 89 | |
| 3 | DC3 - Douglas DC-3 | 77 |
Smoothest Landings
| # | Name | Landing Rate | |
|---|---|---|---|
| 1 | Juan Luis P. M. (CYJQ-CYAL) | 0 fpm | |
| 2 | Jose María C. P. (GCXO-LEMG) | 0 fpm | |
| 3 | Jose María C. P. (EIDW-EGGP) | 0 fpm |
Records
Longest Flight Time
6:54
Iñaki L. M.
EGNX - OOMS
Sep 17, 2026
Longest Flight Distance
3,414 Nm
Iñaki L. M.
EGNX - OOMS
Sep 17, 2026
Last updated: Sep 22, 2026, 12:30:01 AM