COSTES | |
Fuel | -24,316,399.35 |
Revisiones de MMTT (Solo mano de obra,Sin Piezas) | -506,100.00 |
INGRESOS | |
Catering | 8,191,142.00 |
Publicity | 3,659,305.00 |
Wi-Fi Connection | 6,517,607.90 |
Extra Charge | 11,759,118.00 |
INGRESOS RUTAS REGULARES | |
Cargo in regular routes | 6,131,651,264.10 |
PAX in regular routes | 132,304,549.00 |
COMPRA DE AERONAVES | |
B190 EC-CAK | 0.00 |
B190 EC-CAL EC-CAL | 0.00 |
DC93 EC-ZZA | -3,000,000.00 |
E135 EC-FJGM EC-FJGM | 0.00 |
E135 EC-JGM EC-JGM | 0.00 |
E135 EC-RAB EC-RAB | 0.00 |
P28A EC-JFI EC-JFI | -20,000.00 |
C25A EC-JPS EC-JPS | -2,495,000.00 |
PA28 EC-BSI | -20,000.00 |
C182 EC-20SC | -515,000.00 |
B739 EC-RFN | -94,600,000.00 |
B739 EC-PAD | -94,600,000.00 |
B739 EC-JAV | -94,600,000.00 |
B772 EC-EAV EC-EAV | -313,800,000.00 |
B772 EC-EAX EC-EAX | -313,800,000.00 |
B772F EC-EAY EC-EAY | -318,700,000.00 |
B772F EC-EAZ EC-EAZ | -318,700,000.00 |
SV-1 EC-01UT | -1,500.00 |
SV-1 EC-02UT | -1,500.00 |
UH-1 EC-HLA EC-HLA | -500,000.00 |
B739 EC-PAN | -85,000,000.00 |
A320 EC-JPS EC-JPS | 0.00 |
PA28 EC-JPS EC-JPS | -20,000.00 |
AT45 EC-AAD EC-AAD | -1.00 |
AT45 EC-AAE EC-AAE | -1.00 |
AT45 EC-AAF EC-AAF | -1.00 |
A319 EC-MAF | -89,600,000.00 |
JS32 EC-ADL | -150,000.00 |
JS32 EC-TVL | -150,000.00 |
JS32 EC-DFF | -150,000.00 |
B789 EC-WAA EC-WAA | 0.00 |
A319 EC-MAG | -89,600,000.00 |
CRJ9 EC-GAA EEC-GAA | -39,026,400.00 |
MD82 EC-VAA EC-VAA | -2,200,000.00 |
MD82 EC-VAI EC-VAI | -2,200,000.00 |
A333 EC-OAA EC-OAA | 0.00 |
DHC-2 EC-ZAE | -25,000.00 |
BE60 EC-ZAF EC-ZAF | 0.00 |
PAY2 EC-CDB | -1,073,000.00 |
B738 EC-AAA | -79,905,000.00 |
B738 EC-XAO | -104,050,000.00 |
DR40 EC-KAL | -225,000.00 |
PA28 EC-DRE | -94,000.00 |
S22T EC-BIO | -729,900.00 |
B763F ZAA | -203,700,000.00 |
PC12 EC-ZAF EC-ZAF (AB210) | -2,800.00 |
A321 EC-AAC | -101,000,000.00 |
A321 EC-AAC | -101,000,000.00 |
A321 EC-AAD EC-AAD | -101,000,000.00 |
A321 EC-AAD EC-AAD | -101,000,000.00 |
A321 EC-AAE EC-AAD | -101,000,000.00 |
A321 EC-AAD EC-AAD | -101,000,000.00 |
A321 EC-AAE EC-AAE | -101,000,000.00 |
A321 EC-MAJ EC-MAJ | -101,000,000.00 |
B763F EC-ZAB | -203,700,000.00 |
TMB9 | 0.00 |
TBM9 EC-ILM EC-ILM | -3,700,000.00 |
C550 EC-YAA EC-YAA (ABI101) | -1,000,000.00 |
C550 EC-YAB EC-YAB (ABI288) | -1,000,000.00 |
C550 EC-YAC EC-AYC (ABIXXX) | -1,000,000.00 |
C550 EC-YAD EC-YAD (ABI289) | -1,000,000.00 |
C550 EC-YAD EC-YAD (ABI298) | -1,000,000.00 |
C550 EC-YAD EC-YAD (ABI298) | -1,000,000.00 |
A320 EC-JQS EC-JQS (ABI298) | -99,000,000.00 |
PA28 EC-JGM EC-JGM (ABI132) | -94,000.00 |
B752 EC-NTC EC-NTC | -25,000,000.00 |
B752 ECDPN ECDPN (ABI148) | -25,000,000.00 |
B752 EC-NTA EC-NTA (ABI179) | -25,000,000.00 |
B752FF EC-NTB EC-NTB (ABI179) | -15,000,000.00 |
PA28 EC-VVD EC-VVD (ABI247) | -94,000.00 |
NAVI EC-RVO EC-RVO (ABI285) | -30,000.00 |
PA28 EC-PCO EC-PCO (ABI220) | -94,000.00 |
PAY2 N100JD Cessna 414 AW | -600,000.00 |
C414 EC-EVV Cessna 414 AW (ABI298) | -460.00 |
B350i EC-CRH EC-CRH (ABI101) | -2,600,000.00 |
B350i EC-ARH EC-ARH (ABI288) | -2,600,000.00 |
B350i EC-BRH EC-BRH (ABI210) | -2,600,000.00 |
B350 EC-DRH EC-DRH (ABI296) | -2,600,000.00 |
B350 EC-ERH EC-ERH (ABI285) | -2,600,000.00 |
PA28 EC-JMC EC-JMC (ABI264) | -94,000.00 |
EVOT EC-BIO | -1,500,000.00 |
EVOT EC-BIO EC-BIO (ABI239) | -1,500,000.00 |
EVOT EC-UPI EC-UPI (ABI239) | -1,500,000.00 |
B752F EC-NTD EC-NTD (ABI288) | -15,000,000.00 |
DHC-2 EC-ZAG EC-ZAG (ABI143) | -25,000.00 |
DHC-2 EC-ZAH EC-ZAH (ABI285) | -25,000.00 |
DHC-2 EC-ZAI EC-ZAI (ABI264) | -25,000.00 |
A320 EC-ZAK EC-ZAK (ABI247) | -99,000,000.00 |
DHC-2 EC-ZAJ EC-ZAK (ABI239) | -25,000.00 |
A320 EC-ZAL EC-ZAL (ABI239) | -99,000,000.00 |
PA24 EC-MFS EC-MFS (ABI239) | -108,000.00 |
DHC-2 EC-ZAM | -25,000.00 |
DHC-2 EC-ZAM | -25,000.00 |
DHC-2 EC-ZAN EC-ZAN (ABI298) | -25,000.00 |
DHC-2 EC-ZAO EC-ZAO (ABI101) | -25,000.00 |
B350 EC-MMT EC-MMT (ABI298) | -2,600,000.00 |
GLF5 EC-YAZ EC-YAZ | -1,000,000.00 |
C182 RG EC-21SC EC-21SC (ABI288) | -515,000.00 |
C182 RG EC-21SC EC-41SC (ABI288) | -515,000.00 |
C182 RG EC-41SC EC-41SC (ABI288) | -515,000.00 |
B350 EC-FRH EC-FRH (ABI239) | -2,600,000.00 |
PA24 EC-OBM PA24 Comanche | -108,000.00 |
MD11 EC-KAM EC-KAM (ABI148) | 0.00 |
MD11 ECDPP ECDPP | -70,000,000.00 |
COSTES SALARIALES | |
Pilots Flight Salary | -4,931,309.37 |
COSTES MANTENIMIENTO AERONAVES | |
Aircraft Maintenance | -1,069,769.00 |
COSTES TASAS AEROPORTUARIAS | |
Airport Taxes | -6,415,068.00 |
COSTES GROUND HANDLING | |
Ground Handling | -7,665,225.45 |
COSTES REPARACIÓN AERONAVES | |
BALANCE FINANCIERO | 2,474,704,510.33 |